LivaMC SkyBlock · Ranks
Short answer: LivaMC SkyBlock has 12 ranks earned by playing: Nebula, Kronos, Titan, Sfenks, Midas, Drakon, Anka, Hades, Olimpos, Aether, Kozmos and Kıyamet. Each needs an island level plus fish caught, blocks broken and mobs killed; then type /rankup. Ranks give a kit, a daily reward, 7–29% bonus XP from mobs, homes, virtual chests, order slots, minion slots (0–4) and auction listings (8–30).
On this page
| Rank | Island level | Fish | Blocks broken | Mobs killed |
|---|---|---|---|---|
| Nebula | 100 | — | — | — |
| Kronos | 500 | 5 | 500 | 150 |
| Titan | 5,000 | 15 | 1,000 | 500 |
| Sfenks | 20,000 | 30 | 4,000 | 3,000 |
| Midas | 50,000 | 40 | 5,000 | 4,000 |
| Drakon | 100,000 | 50 | 6,000 | 5,000 |
| Anka | 200,000 | 60 | 7,000 | 6,000 |
| Hades | 350,000 | 70 | 8,000 | 7,000 |
| Olimpos | 500,000 | 80 | 9,000 | 8,000 |
| Aether | 650,000 | 90 | 10,000 | 9,000 |
| Kozmos | 800,000 | 100 | 12,500 | 10,000 |
| Kıyamet | 1,000,000 | 125 | 15,000 | 12,500 |
Meet the requirements and type /rankup.
Island level (valuable blocks).
Java: play.livamc.com · Bedrock: bedrock.livamc.com (19132) · Pick SkyBlock in the lobby · No premium account needed
All numbers on this page come from the live LivaMC SkyBlock server configuration and may change with updates; the in-game menu is always authoritative. The server and menus are in Turkish; players from every country are welcome. Last updated: 25 October 2026.