LivaMC BoxPvP guide
Short answer: LivaMC BoxPvP has 8 crates: Light, Ice, Shadow, Poison, Blood, Lightning, Fire and Soul. Keys are earned by voting, mining, playing actively, killing, winning KOTH and prestiging. Elytra is in every crate, and the ability swords (Lightning, Wither, Phantom) come from crates.
On this page
| Crate | How to earn the key |
|---|---|
| Light | Every vote (once per site per day) + 5,000 coins |
| Ice | 1 in 2,000 chance on every mined block |
| Shadow | Every 60 minutes of active play (AFK does not count) · voting on all sites in a day · when the vote bar fills |
| Poison | Every 20 kills |
| Blood | At 10- and 20-kill streaks |
| Lightning | Winning KOTH · weekly season prizes |
| Fire | Every prestige · 15 minutes in the AFK area (shorter for VIPs, max 4 a day) |
| Soul | Top 3 voters of the month (3, 2 and 1 keys) |
| Crate | Rewards and chances |
|---|---|
| Light | 5,000 coins 27% · 15,000 18% · 4 splash healing potions 13.5% · 8 golden apples 13.5% · 16 ender pearls 9% · 50,000 7.2% · Shadow key 5% · Knockback stick 4.8% · Elytra 1.8% |
| Ice | 10,000 coins 27.1% · 30,000 22.6% · 30 min 2x sell 13.5% · 75,000 13.5% · 100,000 7.2% · Knockback stick 6% · 1 h 2x sell 4.5% · Elytra 3.8% · 2 Ice keys 1.8% |
| Shadow | 20,000 coins 20.7% · PvP potion set 16.6% · Shadow sword 12.4% · 100,000 12.4% · Elytra 9.2% · 3 Light keys 6.6% · Knockback stick 5% · Shadow armour pieces 3.1% each · Speed charm 3% · Lightning key 1.7% |
| Crate | Rewards and chances |
|---|---|
| Poison | 4 splash poison potions 20% · 50,000 coins 20% · Poison sword 12% · 75,000 12% · Elytra 10.9% · Knockback stick 5% · 150,000 4.8% · Speed charm 4% · Poison armour pieces 2.4% each · Lightning key 1.6% |
| Blood | 25,000 coins 19.6% · 8 golden apples 15.7% · Elytra 12.7% · Blood sword 11.7% · 100,000 10.2% · Speed charm 5% · Knockback stick 4% · Blood armour set 3.9% · Strong blood sword 3.9% · Blood armour pieces 2.9% each · Lightning key 1.6% |
| Lightning | 75,000 coins 19.2% · Lightning armour set 15.4% · Elytra 15.4% · 16 golden apples 11.5% · 200,000 11.5% · Lightning sword 6.2% · Speed charm 6.1% · Ability lightning sword 3.8% · Lightning armour pieces 2.3% each · 3 Blood keys 1.5% |
| Crate | Rewards and chances |
|---|---|
| Fire | 250,000 coins 18.8% · Elytra 17.6% · 750,000 11.3% · Fire armour set 11.3% · 30 min 2x sell 11.3% · 3 Blood keys 7.5% · Speed charm 6.2% · Wither sword 4.9% · Fire armour pieces 2.3% each · 2 Lightning keys 2.3% |
| Soul | Elytra 20.8% · 1,000,000 coins 19.2% · Soul sword 9.2% · 2,500,000 7.7% · 2 h 2x sell 7.7% · 3 Lightning keys 7.7% · Phantom sword 6.2% · Soul armour pieces 3.8% each · Soul armour set 3.8% · 5,000,000 2.3% |
| Sword | Ability |
|---|---|
| Lightning sword | Strikes lightning up to 12 blocks away for 6 damage; 12 s cooldown |
| Wither sword | Wither II for 5 s on a target within 10 blocks; 12 s cooldown |
| Phantom sword | 5-second level II effect on players within 5 blocks; 15 s cooldown |
Chances are calculated from the crate weights and rounded; every crate totals 100%.
8: Light, Ice, Shadow, Poison, Blood, Lightning, Fire and Soul.
Every crate can drop one; the best chances are the Soul (20.8%), Fire (17.6%) and Lightning (15.4%) crates.
Java: play.livamc.com · Bedrock: bedrock.livamc.com (19132) · No premium account needed
All numbers on this page come from the live server configuration. Last updated: 15 October 2026. The server, menus and community are Turkish; players from other countries are welcome.